<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[ The Daily Fungo: Detroit Tigers Baseball ] &#187; Jason Grilli</title>
	<atom:link href="http://www.dailyfungo.com/tag/jason-grilli/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfungo.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 22:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Tigers Birthday Roundup</title>
		<link>http://www.dailyfungo.com/2008/05/08/a-tigers-birthday-roundup/</link>
		<comments>http://www.dailyfungo.com/2008/05/08/a-tigers-birthday-roundup/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:35:46 +0000</pubDate>
		<dc:creator>Mike McClary</dc:creator>
				<category><![CDATA[Blast from the Past]]></category>
		<category><![CDATA[Tigers Birthdays]]></category>
		<category><![CDATA[brian dubois]]></category>
		<category><![CDATA[Brian Maxcy]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Dave Gumpert]]></category>
		<category><![CDATA[Jason Grilli]]></category>
		<category><![CDATA[Jim Walewander]]></category>
		<category><![CDATA[Keith Moreland]]></category>
		<category><![CDATA[Phil Clark]]></category>
		<category><![CDATA[Rick Leach]]></category>
		<category><![CDATA[Ron Jackson]]></category>
		<category><![CDATA[Steve Grilli]]></category>
		<category><![CDATA[Tom Bolton]]></category>
		<category><![CDATA[Walt Terrell]]></category>

		<guid isPermaLink="false">http://www.dailyfungo.com/?p=944</guid>
		<description><![CDATA[It&#8217;s been quite a week for birthdays in the Tigers&#8217; galaxy, starting with May 2. Let us review. Remember these guys? Jim Walewander, 46 &#8212; A fan favorite in 1987 and &#8217;88, Walewander captivated the media with tales of his aluminum-foil window treatments and affinity for the Dead Milkmen, described in Wikipedia as a &#8220;satirical [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a week for birthdays in the Tigers&#8217; galaxy, starting with May 2. Let us review. </p>
<p>Remember these guys?</p>
<ul>
<li><strong><a href="http://www.baseball-reference.com/w/walewji01.shtml">Jim Walewander</a></strong>, 46 &#8212; A fan favorite in 1987 and &#8217;88, Walewander captivated the media with tales of his aluminum-foil window treatments and affinity for the <a href="http://www.deadmilkmen.com/">Dead Milkmen</a>, described in <a href="http://en.wikipedia.org/wiki/Dead_Milkmen">Wikipedia</a> as a &#8220;satirical punk band.&#8221; The prototypical good-glove-no-stick guy, Walewander played exactly 162 games in his career &#8212; 141 with the Tigers, nine with the Yankees in &#8217;90 and 12 with the Angels in &#8217;93 &#8212; with a .215 average, one homer and 14 RBI. He actually had one more steal than RBI. He wore number 32 with Detroit.
<p><img src="http://www.dailyfungo.com/wp-content/uploads/2008/05/imagesgater.jpg" alt="Gater.jpg" border="0" width="224" height="200" align="right" vspace="15" hspace="10"></p>
<li><b><a href="http://www.baseball-reference.com/m/morelke01.shtml">Keith Moreland</a></b>, 54 &#8212; This short-timer had a brief Tigers career (90 games, wearing number 30) in the awful 1989 season. The Tigers traded <strong>Walt Terrell</strong> to the Padres for Moreland and <strong>Chris Brown</strong>. He was traded to the Orioles near the trade deadline for <strong>Brian Dubois</strong>.
<li><b><a href="http://www.baseball-reference.com/g/grillst01.shtml" target="_blank">Steve Grilli</a></b>, 59 &#8212; <a href="http://www.baseball-reference.com/g/grillja01.shtml">Jason</a>&#8216;s dad pitched in 69 games for the Tigers (wearing the same number 49 that Jason would wear 30 years later) over the 1975-77 seasons with a 4-3 record, 4.51 ERA. He also pitched in one game for the Blue Jays in 1979.
<p><li><b><a href="http://www.baseball-reference.com/b/brownga01.shtml" target="_blank">Gates Brown</a></b>, 69 &#8212; Who doesn&#8217;t love the Gator? Left-handed hitting, number-26-wearing William James Brown played 13 seasons with the Tigers as a pinch-hitter extraordinaire. His two best seasons were 1968 (.370) and &#8217;71 (.338). For his career (1963-75) he finished with a .257 average, 84 homers and 322 RBI. He later served as hitting coach, leaving after the 1984 season because the Tigers wouldn&#8217;t give him a raise into the obscene $70,000 range. I may be off on the dollar amount. If I am, my brother will remember it precisely.
</ul>
<p>And some others&#8230;<br />
<img src="http://www.dailyfungo.com/wp-content/uploads/2008/05/imagesrickleach.jpg" alt="RickLeach.jpg" border="0" width="172" height="129" align="right" vspace="15" hspace="10"></p>
<p><strong>May 4</strong></p>
<ul>
<li><strong>Brian Maxcy</strong>, 37
<li><strong>Rick Leach</strong>, 51
</ul>
<p><strong>May 5</strong></p>
<ul>
<li><b><a href="http://www.baseball-reference.com/g/gumpeda01.shtml" target="_blank">Dave Gumpert</a></b>, 50
</ul>
<p><strong>May 6</strong></p>
<ul>
<li><strong>Phil Clark</strong>, 40
<li><strong>Tom Bolton</strong>, 46
</ul>
<p><strong>May 9</strong></p>
<ul>
<li><strong>Ron &#8220;Action&#8221; Jackson</strong>, 55<br />
<script src="http://feeds.feedburner.com/~s/TheDailyFungo?i=http://www.dailyfungo.com/2008/05/08/a-tigers-birthday-roundup/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://www.dailyfungo.com/2008/05/08/a-tigers-birthday-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On This Date in Tigers History</title>
		<link>http://www.dailyfungo.com/2008/04/30/on-this-date-in-tigers-history-2/</link>
		<comments>http://www.dailyfungo.com/2008/04/30/on-this-date-in-tigers-history-2/#comments</comments>
		<pubDate>Thu, 01 May 2008 00:26:43 +0000</pubDate>
		<dc:creator>Mike McClary</dc:creator>
				<category><![CDATA[Blast from the Past]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chief Hogsett]]></category>
		<category><![CDATA[Jack Burns]]></category>
		<category><![CDATA[Jason Grilli]]></category>
		<category><![CDATA[Phil Garner]]></category>
		<category><![CDATA[Zach Simons]]></category>

		<guid isPermaLink="false">http://www.dailyfungo.com/?p=923</guid>
		<description><![CDATA[So what do Jason Grilli, Zach Simons, Jack Burns and Chief Hogsett have in common? They are the only players in Tigers history to be involved in a trade on April 30. By now you&#8217;ve heard about the Grilli-to-Colorado trade, but you probably haven&#8217;t heard about the April 30, 1936 trade that sent LHP Hogsett [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dailyfungo.com/wp-content/uploads/2008/04/imagesgarner.jpg" alt="Garner.jpg" border="0" width="245" height="339" align="right" vspace="15" hspace="10">So what do <strong>Jason Grilli</strong>, <strong>Zach Simons</strong>, <strong>Jack Burns</strong> and <strong>Chief Hogsett</strong> have in common? They are the only players in Tigers history to be involved in a trade on April 30.</p>
<p>By now you&#8217;ve heard about <b><a href="http://www.detnews.com/apps/pbcs.dll/article?AID=/20080430/SPORTS0104/804300468/1129" target="_blank">the Grilli-to-Colorado trade</a></b>, but you probably haven&#8217;t heard about the April 30, 1936 trade that sent <b><a href="http://www.baseball-reference.com/h/hogsech01.shtml" target="_blank">LHP Hogsett</a></b> to the Browns for infielder <b><a href="http://www.baseball-reference.com/b/burnsja02.shtml" target="_blank">Jack Burns</a></b>.</p>
<p>Burns played only 138 games for the Tigers &#8212; all in &#8217;36 &#8212; and batted .283, 36 doubles, four homers and 63 RBI. He was done in the bigs after that season.</p>
<p>Hogsett, on the other hand, had a longer career in Detroit. He pitched nine years with the Tigers &#8212; save for the season and a half with the Browns and one year with the Senators. His final record: 67-88, 5.02 ERA and 33 saves.</p>
<p><strong>But Wait! There&#8217;s More</strong></p>
<p><span id="more-923"></span></p>
<p>Here are some Tigers historical nuggets from <b><a href="http://www.baseball-reference.com/bullpen/April_30" target="_blank">Baseball-Reference.com </a></b>:</p>
<p><strong>1922</strong> &#8211; <strong>Charlie Robertson</strong> of the Chicago White Sox pitched a 2 &#8211; 0 perfect game against the Detroit Tigers. Robertson, a 26-year-old rookie, became the third pitcher in the modern era to hurl a perfect game.</p>
<p><strong>1952 &#8211; Ted Williams</strong> played his final game before leaving for military duty in Korea. In his last at-bat on &#8220;Ted Williams Day&#8221; at Fenway Park, he blasted a game-winning, two-run home run against <strong>Dizzy Trout</strong> of the Detroit Tigers. The home run gives the Red Sox a 5 &#8211; 3 victory.</p>
<p><strong>1967 &#8211; Steve Barber</strong> and <strong>Stu Miller</strong> of the Baltimore Orioles combined on a no-hitter, but still lose the game to the Detroit Tigers, 2 &#8211; 1. A wild Barber gave up 10 walks in eight and one-third innings before giving way to Miller, who pitched one-third of an inning.</p>
<p>Lastly, Happy Birthday, <strong>Phil Garner</strong>. Scrap Iron turns 59 today.</p>
<script src="http://feeds.feedburner.com/~s/TheDailyFungo?i=http://www.dailyfungo.com/2008/04/30/on-this-date-in-tigers-history-2/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://www.dailyfungo.com/2008/04/30/on-this-date-in-tigers-history-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Grilli Traded to Rockies</title>
		<link>http://www.dailyfungo.com/2008/04/30/breaking-grilli-traded-to-rockies/</link>
		<comments>http://www.dailyfungo.com/2008/04/30/breaking-grilli-traded-to-rockies/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:19:03 +0000</pubDate>
		<dc:creator>Mike McClary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fungoes]]></category>
		<category><![CDATA[Jason Grilli]]></category>

		<guid isPermaLink="false">http://www.dailyfungo.com/?p=921</guid>
		<description><![CDATA[The prayers of many Tigers fans have been answered: The Tigers have traded Jason Grilli to the Rockies for minor-league pitcher Zach Simons. More soon&#8230; Update: This move makes room for Francisco Cruceta to join the Tigers on Thursday. [Tip of the Fungo Fedora to Ian for the text message -- which arrived moments ahead [...]]]></description>
			<content:encoded><![CDATA[<p>The prayers of many Tigers fans have been answered: <b><a href="http://detroit.tigers.mlb.com/news/article.jsp?ymd=20080430&#038;content_id=2616439&#038;vkey=news_det&#038;fext=.jsp&#038;c_id=det" target="_blank">The Tigers have traded Jason Grilli to the Rockies</a></b> for minor-league pitcher <strong>Zach Simons</strong>.</p>
<p>More soon&#8230;</p>
<p><strong>Update:</strong> This move makes room for <strong>Francisco Cruceta</strong> to join the Tigers on Thursday.</p>
<p><em>[Tip of the Fungo Fedora to </em><b><a href="http://www.blessyouboys.com" target="_blank">Ian</a></b> <em>for the text message -- which arrived moments ahead of the MLB.com Mobile Alert.]</em></p>
<script src="http://feeds.feedburner.com/~s/TheDailyFungo?i=http://www.dailyfungo.com/2008/04/30/breaking-grilli-traded-to-rockies/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://www.dailyfungo.com/2008/04/30/breaking-grilli-traded-to-rockies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 10: Bully!</title>
		<link>http://www.dailyfungo.com/2008/04/11/game-10-bully/</link>
		<comments>http://www.dailyfungo.com/2008/04/11/game-10-bully/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 04:34:41 +0000</pubDate>
		<dc:creator>Mike McClary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Aquilino Lopez]]></category>
		<category><![CDATA[Clete Thomas]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[Jason Grilli]]></category>
		<category><![CDATA[Macay McBride]]></category>

		<guid isPermaLink="false">http://www.dailyfungo.com/?p=846</guid>
		<description><![CDATA[The Gist: The bullpen reversed its recent trend of hideous performances and bailed out the now officially gimpy Dontrelle Willis to beat the White Sox 5-2 in Reykjavik. Aquilino Lopez shut down the White Sox over four innings and Clete Thomas (2-5 and a rifle throw to cut down Jermaine Dye at second) continues to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dailyfungo.com/wp-content/uploads/2008/04/imagesscorecardxsmall.jpg" alt="ScorecardXSmall.jpg" border="0" width="142" height="212" align=right vspace="15" hspace="10"><strong>The Gist:</strong> The bullpen reversed its recent trend of hideous performances and bailed out the now <b><a href="http://sports.espn.go.com/mlb/news/story?id=3342611" target="_blank">officially gimpy</a></b> <strong>Dontrelle Willis</strong> to beat the White Sox 5-2 in <b><a href="http://iceland.usembassy.gov/" target="_blank">Reykjavik</a></b>. <strong>Aquilino Lopez</strong> shut down the White Sox over four innings and <strong>Clete Thomas</strong> (2-5 and a rifle throw to cut down <strong>Jermaine Dye</strong> at second) continues to make a name for himself on this team.</p>
<p><strong>The Quote:</strong> &#8220;I&#8217;m all right.&#8221; &#8212; the wobbly Willis, moments before <strong>Jim Leyland</strong> removed him from the game after only 14 pitches.</p>
<p><strong>The Stat:</strong> 0. The number of hits allowed by much-maligned <strong>Jason Grilli</strong>.</p>
<p>Bonus news nugget: <strong>Macay McBride</strong> <b><a href="http://www.detnews.com/apps/pbcs.dll/article?AID=/20080411/SPORTS0104/804110495/1361" target="_blank">out for the year</a></b>.</p>
<script src="http://feeds.feedburner.com/~s/TheDailyFungo?i=http://www.dailyfungo.com/2008/04/11/game-10-bully/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://www.dailyfungo.com/2008/04/11/game-10-bully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 4: Oh-Four Pete&#8217;s Sake</title>
		<link>http://www.dailyfungo.com/2008/04/04/game-4-oh-four-petes-sake/</link>
		<comments>http://www.dailyfungo.com/2008/04/04/game-4-oh-four-petes-sake/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:18:20 +0000</pubDate>
		<dc:creator>Mike McClary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Clete Thomas]]></category>
		<category><![CDATA[Jason Grilli]]></category>
		<category><![CDATA[Nate Robertson]]></category>

		<guid isPermaLink="false">http://www.dailyfungo.com/?p=831</guid>
		<description><![CDATA[UPDATE: ESPN highlights available here. The Gist: The Tigers drop to 0 and 4 on the year thanks to Jason Grilli&#8216;s incendiary seventh-inning performance in which he gave up three runs on five hits &#8212; including a bomb to A.J. Pierzynski &#8212; and a walk on just 22 pitches. Nate Robertson wasn&#8217;t much better in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE:</strong> ESPN highlights available <b><a href="http://sports.espn.go.com/mlb/recap?gameId=280404106">here</a></b>.<br />
<img src="http://www.dailyfungo.com/wp-content/uploads/2008/04/imagesscorecardxsmall.jpg" alt="ScorecardXSmall.jpg" border="0" width="142" height="212" align="right" vspace="15" hspace="10"/><br />
<strong>The Gist:</strong> The Tigers drop to 0 and 4 on the year thanks to <strong>Jason Grilli</strong>&#8216;s incendiary seventh-inning performance in which he gave up three runs on five hits &#8212; including a bomb to <strong>A.J. Pierzynski</strong> &#8212; and a walk on just 22 pitches. <strong>Nate Robertson</strong> wasn&#8217;t much better in his first start of the year: 5 IP, 7 H, 5 R/ER, 2 BB, 5 K.</p>
<p><strong>The Quote:</strong> &#8220;Grilli should be serving coffee somewhere tomorrow.&#8221; â€” <b><a href="http://www.blessyouboys.com">Ian Casselberry</a></b> via text message.</p>
<p><strong>The Stat:</strong> .556 &#8211; That&#8217;s rookie <strong>Clete Thomas</strong>&#8216;s average after going 3 for 4 (with a run scored and an RBI) on Friday.</p>
<p>Was it realistic to think the Tigers could get well against the White Sox? Coming off the sweep by the Royals it&#8217;s clear there are <em>at least</em> two teams in the American League Central that have the Tigers&#8217; number.</p>
<script src="http://feeds.feedburner.com/~s/TheDailyFungo?i=http://www.dailyfungo.com/2008/04/04/game-4-oh-four-petes-sake/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://www.dailyfungo.com/2008/04/04/game-4-oh-four-petes-sake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Reasons Not to Worry About the Tigers Bullpen</title>
		<link>http://www.dailyfungo.com/2008/03/21/three-reasons-not-to-worry-about-the-bullpen/</link>
		<comments>http://www.dailyfungo.com/2008/03/21/three-reasons-not-to-worry-about-the-bullpen/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:54:42 +0000</pubDate>
		<dc:creator>Mike McClary</dc:creator>
				<category><![CDATA[Fungoes]]></category>
		<category><![CDATA[Dave Dombrowski]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Jason Grilli]]></category>
		<category><![CDATA[Jeremy Bonderman]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Joel Zumaya]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kenny Rogers]]></category>
		<category><![CDATA[Nate Robertson]]></category>
		<category><![CDATA[Zach Miner]]></category>

		<guid isPermaLink="false">http://www.dailyfungo.com/2008/03/21/three-reasons-not-to-worry-about-the-bullpen/</guid>
		<description><![CDATA[Okay, we get it. The Tigers bullpen is to the team&#8217;s championship aspirations as an anvil is to a skydiver. But what, pray tell, if it&#8217;s not? I, for one, refuse to buy into the bullpen as Achilles&#8217; heel conspiracy theory, and here are three reasons why: Healthy starters Dave Dombrowski Zach Miner 1. Healthy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dailyfungo.com/wp-content/uploads/2008/03/imagesfireballxsmall.jpg" alt="FireballXSmall.jpg" border="0" width="213" height="141" align="right" />Okay, we get it. The Tigers bullpen is to the team&#8217;s championship aspirations as an anvil is to a skydiver.</p>
<p>But what, pray tell, if it&#8217;s not?</p>
<p>I, for one, refuse to buy into the bullpen as Achilles&#8217; heel conspiracy theory, and here are three reasons why:</p>
<ol>
<li>Healthy starters
<li>Dave Dombrowski
<li>Zach Miner
</ol>
<p><strong>1. Healthy starters.</strong> Among the many problems last season, the one that stands out most prominently for yours truly is the regularity with which <strong>Jim Leyland</strong> had to go to his bully in the sixth inning or sooner. Not only did it wear a path from the dugout to the hill, it prevented the bullpen from getting the rest required to be fresh when it was <em>really</em> needed. Instead, by Aug. 1 the Tigers bullpen was spent and <strong>Joel Zumaya</strong>&#8216;s return proved to be too little, too late.</p>
<p>Oh, we&#8217;re all concerned that the Tigers staff has lingering questions including <strong>Kenny Rogers</strong>&#8216; age and ability to pitch deep into games &#8212; and the season. There&#8217;s concern over <strong>Dontrelle Willis</strong>&#8216; declining stats the past two seasons and whether he&#8217;ll pitch closer to 35 rather than his actual age. And, let&#8217;s not forget Fungo-favorite <strong>Nate Robertson</strong>. Can he at last shed the Tough Luck Nate label and win some close games?</p>
<p>By all acounts, <strong>Jeremy Bonderman</strong>&#8216;s elbow is sound and should be helped by the change-up he&#8217;s supposedly improved &#8212; if not mastered. That leaves <strong>Justin Verlander</strong>. So far, so good and let&#8217;s keep it that way.</p>
<p>In all, the only health concerns surround Rogers and he appears good to go. The healthy outlook of the starting five should mean more quality starts, more starts lasting into the seventh or eighth innings and a more-rested relief corps.</p>
<p><strong>2. Dave Dombrowski.</strong> Let&#8217;s assume â€” for a moment â€” that the bullpen underachieves. Then what? I&#8217;m betting that Dave Dombrowski will find the right arms (or, I suppose, <em>left</em> arms) to keep the bullpen afloat until either Zumaya or <strong>Fernando Rodney</strong> get healthy.</p>
<p>By now hasn&#8217;t Dombrowski proven to Tigers fans that, with the exception of <strong>Neifi Perez</strong>, he&#8217;s pulled the trigger on the right deals for the Detroit Nine?</p>
<p>And let&#8217;s not forget that Dombrowski has a potentially rock-solid chip to parlay into bullpen depth: Brandon Inge. Whether it&#8217;s May 1 or July 31, Inge will be gone and you can bet in return the Tigers will have acquired the reliever they need.</p>
<p>And who knows, <strong>Francisco Cruceta</strong> might have resolved his visa issues by then and logging valuable work in the seventh and eighth.</p>
<p>If I had to have GM at the wheel in this scenario, I&#8217;d want it to be the Tigers&#8217;.</p>
<p><strong>3. Zach Miner. </strong>I&#8217;m a Zach Miner Fan Boy. There. I said it. Miner, in my view, is the Tigers most versatile and under-appreciated pitcher. All he&#8217;s managed to do since he came to Detroit is eat innings and fill the roles of spot starter and middle-relief guy with aplomb. Sure, he cratered in the second half of the 2006 season â€” his first in the bigs â€” but according to <em>Baseball Prospectus 2008</em>:<br />
<blockquote>Miner kept the ball down on the way to an effective [2007] season, posting a 2.3 G/F [groundball to flyball ratio] and allowing just 14 extra-base hits in 232 opponent plate appearances. Miner was also effective with runners on, stranding 24 of the 30 he inherited. Of the Tigers three garbagemen, Miner has the most upside.</p></blockquote>
<p>(In their assessment of Miner, BP included <strong>Chad Durbin</strong> and <strong>Jason Grilli</strong> as the others in the Garbage Time Trio.)</p>
<p>Granted, it&#8217;s not a rousing endorsement but if nothing else, the <b><a href="http://www.baseballprospectus.com">Baseball Prospectus</a></b> folks do their homework. If they thought Miner was a dog, they&#8217;d say it.</p>
<p>Bottom line: If the first two in my recipe fail to hold up their end of the bargain, I feel considerably better knowing that Zach Miner is around to start, mop up or close shop.</p>
<script src="http://feeds.feedburner.com/~s/TheDailyFungo?i=http://www.dailyfungo.com/2008/03/21/three-reasons-not-to-worry-about-the-bullpen/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://www.dailyfungo.com/2008/03/21/three-reasons-not-to-worry-about-the-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emptying Out the Mental Notebook</title>
		<link>http://www.dailyfungo.com/2007/12/16/emptying-out-the-mental-notebook/</link>
		<comments>http://www.dailyfungo.com/2007/12/16/emptying-out-the-mental-notebook/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 02:09:36 +0000</pubDate>
		<dc:creator>Doug Hill</dc:creator>
				<category><![CDATA[Doug's Dispatches]]></category>
		<category><![CDATA[Alex Sanchez]]></category>
		<category><![CDATA[Bill Hall]]></category>
		<category><![CDATA[Bobby Seay]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[Jason Grilli]]></category>
		<category><![CDATA[Jeremy Bonderman]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Joel Zumaya]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Mark Carreon]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Nook Logan]]></category>
		<category><![CDATA[Pudge Rodriguez]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[Roger Clemens]]></category>
		<category><![CDATA[Tim Byrdak]]></category>
		<category><![CDATA[Todd Jones]]></category>
		<category><![CDATA[Vance Wilson]]></category>
		<category><![CDATA[Zach Miner]]></category>

		<guid isPermaLink="false">http://www.dailyfungo.com/2007/12/16/emptying-out-the-mental-notebook/</guid>
		<description><![CDATA[There have been lots of thoughts percolating around my head lately. Now that I&#8217;ve cleared my driveway of snow for the third time today, it&#8217;s time to get those thoughts out to the masses. Brandon Inge If you recall prior to the 2004 season Mr. Inge acted like a petulant little child when the Tigers [...]]]></description>
			<content:encoded><![CDATA[<p>There have been lots of thoughts percolating around my head lately. Now that I&#8217;ve cleared my driveway of snow for the <em>third time </em>today, it&#8217;s time to get those thoughts out to the masses.</p>
<p><strong>Brandon Inge</strong><br />
If you recall prior to the 2004 season Mr. Inge acted like a petulant little child when the Tigers signed <strong>Pudge Rodriguez</strong>. He whined and complained about how the catching job was his and he wasn&#8217;t giving it up without a fight. Of course he turned into a super-sub of sorts (playing 139 games, logging 400+ ABs at five different positions) and eventually won the starting third base job.</p>
<p>Fast forward four seasons and Mr. Inge no longer wants to be a catcher; he fancies himself a third baseman apparently. Though not as loudly, he appears to be lobbying to move out of town now that <strong>Miguel Cabrera</strong> appears to be the Tigers&#8217; new third baseman. I don&#8217;t believe for a minute the Tigers can trade him and the $18 million left on his contract and receive anything close to good value. With that said, I suggest Brandon close his yap, buy a few extra gloves, learn how to scoop balls at first, play all three outfield positions, and get comfortable in the tools of ignorance again. Return to the role of super utilityman for this season. Milwaukee Brewer <strong>Bill Hall </strong>logged over 500 ABs in a similar role in 2005, playing three different positions. If Inge can play 3B, 1B, OF, and even a bit of C, I would expect enough at bats will come his way to keep him happy.</p>
<p>The goal, or promise to Inge, is that he becomes your full-time catcher effective 2009. He&#8217;ll have this year to study the pitching staff, pick Pudge and <strong>Vance Wilson</strong>&#8216;s brains, and relearn the position. With the offense that will be surrounding him, Inge would merely have to concentrate on his fielding &#8212; any hitting would be a bonus. And if you&#8217;re really trying to do the hard sell, remind him the staff he would have to catch would include <strong>Justin Verlander</strong>, <strong>Dontrelle Willis</strong>, <strong>Jeremy Bonderman</strong>, and &#8212; at some point &#8212; <strong>Rick Porcello</strong>.</p>
<p><strong>Dontrelle Willis</strong></p>
<p>I heard Willis&#8217; first interview on local radio following the trade. WXYT had him on and I liked what I heard. He has a passion for the game, he has a personality, he&#8217;s energetic, and he should endear himself to the Detroit fanbase. Will he be able to pitch? The good news, I suppose, is that Detroit isn&#8217;t counting on him to be the ace. All they really need from him is 200+ serviceable innings. Ideally (with the bullpen the Tigers have) that&#8217;s what they&#8217;d like to get from all five starters &#8212; save Rogers I suppose. Chew up innings boys. The bats should get enough runs to keep this team in virtually every game.</p>
<p>One other item about Willis. Don&#8217;t underestimate the impact another African-American will have on the Tigers&#8217; fan base. Willis is an inner-city kid and, like <strong>Curtis Granderson</strong>, has a personality that will make him popular. For a city that&#8217;s attempting to make a comeback, I think it&#8217;s outstanding the youngsters in town will have a couple of role models on the home team to look up to.</p>
<p>By the way, has anyone else noticed an entire Hispanic infield? Non hablas Espanol?</p>
<p><strong>The Mitchell Report</strong></p>
<p>Nothing surprises me (nor should it), but I&#8217;d like to launch a conspiracy theory on <strong>Roger Clemens</strong>. I wonder if his decision to stall his comeback each of the past couple of seasons was due merely to making sure he had it in him or rather he had <em>it</em> in him? I&#8217;m certainly no expert on performance enhancing drugs, but doesn&#8217;t it suddenly seem plausible that The Rocket was taking a late-winter cycle of PED&#8217;s before deciding to come back? Are unsigned free agents subjected to the testing? If not, it wouldn&#8217;t surprise me if Clemens got his body finely tuned and then gave his body time to flush the evidence before signing. So much for all those stories of his legendary workouts that I always admired as a younger man.</p>
<p><strong>Mitchell Report Part II</strong></p>
<p><strong>Nook Logan</strong>? <strong>Mark Carreon</strong>? <strong>Alex Sanchez</strong>? This is our Detroit connection? No wonder our home team stunk during the Steroid Era!</p>
<p>Clearly Carreon wasn&#8217;t on the juice when he was a Tiger. He hit a career-low .232 that year.As for Sanchez &#8212; the first to be busted &#8212; it&#8217;s a good thing he was on the stuff, otherwise half of those swinging bunt singles he had would&#8217;ve rolled foul at the plate, right?</p>
<p>And Nook? Well, I got nothing for Nook.</p>
<p><strong>Bullpen</strong></p>
<p>If the starters can get into the seventh inning I don&#8217;t feel too bad about things. It&#8217;s that middle/long relief that gives me the Guillermos. I know <strong>Zach Miner </strong>will be serviceable and I shouldn&#8217;t fret about <strong>Jason Grilli</strong>, but neither instill a lot of confidence &#8212; especially if they get thrown into roles they&#8217;re not comfortable in. </p>
