<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Monday Report</title>
	<atom:link href="http://www.dailyfungo.com/2011/09/26/the-monday-report-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfungo.com/2011/09/26/the-monday-report-3/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mike McClary</title>
		<link>http://www.dailyfungo.com/2011/09/26/the-monday-report-3/comment-page-1/#comment-108380</link>
		<dc:creator>Mike McClary</dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=6789#comment-108380</guid>
		<description>Thanks for your note, Steve. I&#039;m referring to &lt;a href=&quot;http://espn.go.com/mlb/boxscore?gameId=310923129&quot; rel=&quot;nofollow&quot;&gt;Friday night&#039;s game&lt;/a&gt; (the 3-2 win) in which they clinched. According to &lt;a href=&quot;http://espn.go.com/mlb/boxscore?gameId=310923129&quot; rel=&quot;nofollow&quot;&gt;the box score&lt;/a&gt;, the crowd was 87.6% full -- and from the looks of it on TV, probably less full than that. I can&#039;t speak to the Saturday night 15-2 game. Didn&#039;t watch it.</description>
		<content:encoded><![CDATA[<p>Thanks for your note, Steve. I&#8217;m referring to <a href="http://espn.go.com/mlb/boxscore?gameId=310923129" rel="nofollow">Friday night&#8217;s game</a> (the 3-2 win) in which they clinched. According to <a href="http://espn.go.com/mlb/boxscore?gameId=310923129" rel="nofollow">the box score</a>, the crowd was 87.6% full &#8212; and from the looks of it on TV, probably less full than that. I can&#8217;t speak to the Saturday night 15-2 game. Didn&#8217;t watch it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.dailyfungo.com/2011/09/26/the-monday-report-3/comment-page-1/#comment-108378</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=6789#comment-108378</guid>
		<description>You say &quot;The Diamondbacks Friday-night clincher came before a less-than-capacity crowd at Chase Field...&quot; You do know the game was a)15-2 for the D&#039;backs and that b) the lights went out for 28 minutes, correct? The paid attendance was over 49 thousand, many of which I&#039;d imagine left before the final out. I think you might have more trouble getting a walkup ticket to the playoffs than you imagine...</description>
		<content:encoded><![CDATA[<p>You say &#8220;The Diamondbacks Friday-night clincher came before a less-than-capacity crowd at Chase Field&#8230;&#8221; You do know the game was a)15-2 for the D&#8217;backs and that b) the lights went out for 28 minutes, correct? The paid attendance was over 49 thousand, many of which I&#8217;d imagine left before the final out. I think you might have more trouble getting a walkup ticket to the playoffs than you imagine&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

