<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hall of Fame Leftovers</title>
	<atom:link href="http://www.dailyfungo.com/2011/01/12/hall-of-fame-leftovers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfungo.com/2011/01/12/hall-of-fame-leftovers/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lee Panas</title>
		<link>http://www.dailyfungo.com/2011/01/12/hall-of-fame-leftovers/comment-page-1/#comment-88643</link>
		<dc:creator>Lee Panas</dc:creator>
		<pubDate>Mon, 17 Jan 2011 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=5661#comment-88643</guid>
		<description>Yes, I know I spend way too much time denigrating one of my childhood heroes!  :-)</description>
		<content:encoded><![CDATA[<p>Yes, I know I spend way too much time denigrating one of my childhood heroes!  <img src='http://www.dailyfungo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://www.dailyfungo.com/2011/01/12/hall-of-fame-leftovers/comment-page-1/#comment-88457</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Sat, 15 Jan 2011 06:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=5661#comment-88457</guid>
		<description>These lists are fascinating. At one time I thought all three would be enshrined, and still believe Morris makes it.</description>
		<content:encoded><![CDATA[<p>These lists are fascinating. At one time I thought all three would be enshrined, and still believe Morris makes it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nemec</title>
		<link>http://www.dailyfungo.com/2011/01/12/hall-of-fame-leftovers/comment-page-1/#comment-88435</link>
		<dc:creator>Matt Nemec</dc:creator>
		<pubDate>Fri, 14 Jan 2011 23:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=5661#comment-88435</guid>
		<description>Mike, love the site read it when I get the chance. A couple of comments related to the HOF debate, To me the Baseball Ref ratings are a good starting point but the debate goes so much further. I could go on for hours but the postseason matters, see Pee Wee Reese based on sheer appearances. Tram was unreal in 84 and Morris in 91, untouchable, literally. Hopefully that factors in and they get in some day. Lou was far from a one and done, he was among the best at his position for a sustained period.</description>
		<content:encoded><![CDATA[<p>Mike, love the site read it when I get the chance. A couple of comments related to the HOF debate, To me the Baseball Ref ratings are a good starting point but the debate goes so much further. I could go on for hours but the postseason matters, see Pee Wee Reese based on sheer appearances. Tram was unreal in 84 and Morris in 91, untouchable, literally. Hopefully that factors in and they get in some day. Lou was far from a one and done, he was among the best at his position for a sustained period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McClary</title>
		<link>http://www.dailyfungo.com/2011/01/12/hall-of-fame-leftovers/comment-page-1/#comment-88327</link>
		<dc:creator>Mike McClary</dc:creator>
		<pubDate>Thu, 13 Jan 2011 17:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=5661#comment-88327</guid>
		<description>Lee, you&#039;re killing me on the Morris comments! ;)</description>
		<content:encoded><![CDATA[<p>Lee, you&#8217;re killing me on the Morris comments! <img src='http://www.dailyfungo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Panas</title>
		<link>http://www.dailyfungo.com/2011/01/12/hall-of-fame-leftovers/comment-page-1/#comment-88324</link>
		<dc:creator>Lee Panas</dc:creator>
		<pubDate>Thu, 13 Jan 2011 16:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=5661#comment-88324</guid>
		<description>I think the Baseball-Reference similarity scores are fun, but they&#039;re are outdated and unscientific.  They were invented by Bill James about 20 years ago. They don&#039;t make era adjustments and are too heavily weighted to counting stats, rather than rate stats.  Morris is similar to a pitcher like Gibson in counting stats, but is way behind in ERA.  His high ERA is what&#039;s keeping him out.  

I believe that Whitaker and Trammell are strong candidates and it&#039;s a crime Whitaker got bumped the first year.  It&#039;ll be cool if Morris makes it but I don&#039;t think he belongs.  So, I won&#039;t be upset if he continues to fall short.</description>
		<content:encoded><![CDATA[<p>I think the Baseball-Reference similarity scores are fun, but they&#8217;re are outdated and unscientific.  They were invented by Bill James about 20 years ago. They don&#8217;t make era adjustments and are too heavily weighted to counting stats, rather than rate stats.  Morris is similar to a pitcher like Gibson in counting stats, but is way behind in ERA.  His high ERA is what&#8217;s keeping him out.  </p>
<p>I believe that Whitaker and Trammell are strong candidates and it&#8217;s a crime Whitaker got bumped the first year.  It&#8217;ll be cool if Morris makes it but I don&#8217;t think he belongs.  So, I won&#8217;t be upset if he continues to fall short.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

