<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Mankowskis: World Series Edition</title>
	<atom:link href="http://www.dailyfungo.com/2010/10/25/monday-mankowskis-world-series-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfungo.com/2010/10/25/monday-mankowskis-world-series-edition/</link>
	<description>Mike McClary&#039;s Detroit Tigers blog featuring analysis, commentary and history &#124; Est. 2006 -- And don&#039;t be fooled; this site is not updated daily.</description>
	<lastBuildDate>Fri, 14 Jun 2013 22:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Swampy</title>
		<link>http://www.dailyfungo.com/2010/10/25/monday-mankowskis-world-series-edition/comment-page-1/#comment-80992</link>
		<dc:creator>Swampy</dc:creator>
		<pubDate>Tue, 26 Oct 2010 00:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=5450#comment-80992</guid>
		<description><![CDATA[I had been a long-time supporter of Leyland&#039;s, but he lost me in Game 163 last year, and he lost the benefit of my doubt. Yes, injuries played a part in the disappointing 2010 season, but the Tigers were below .500 on the day they lost both Carlos and Magglio. They were already a sinking ship, and that&#039;s on Smoky Jim&#039;s shoulders. Count me squarely in the Fire Leyland category.  2nd-best record before the All-Star break, 5th-worst after, for the length of Leyland&#039;s tenure. That can&#039;t be a coincidence.]]></description>
		<content:encoded><![CDATA[<p>I had been a long-time supporter of Leyland&#8217;s, but he lost me in Game 163 last year, and he lost the benefit of my doubt. Yes, injuries played a part in the disappointing 2010 season, but the Tigers were below .500 on the day they lost both Carlos and Magglio. They were already a sinking ship, and that&#8217;s on Smoky Jim&#8217;s shoulders. Count me squarely in the Fire Leyland category.  2nd-best record before the All-Star break, 5th-worst after, for the length of Leyland&#8217;s tenure. That can&#8217;t be a coincidence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
