<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 4-Out Save</title>
	<atom:link href="http://www.dailyfungo.com/2010/08/18/the-4-0ut-save/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfungo.com/2010/08/18/the-4-0ut-save/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Will</title>
		<link>http://www.dailyfungo.com/2010/08/18/the-4-0ut-save/comment-page-1/#comment-77749</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 18 Aug 2010 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=5029#comment-77749</guid>
		<description>well after doing the numbers on it, I&#039;ve proven myself wrong, until this season, Valverde had excelled in situations where he came in in the 8th (07-09 when he was full time closer) with a 2.45 era in 25 appearances.  With 2010 added in (8ip 6er 6.75) his numbers from (07-10) are still just .55 above his career average with a 2.83 era overal and a 3.38 in 8th inning situations.  So while .55 is a big difference for a closer, it&#039;s not enough to say it&#039;s just the 8th inning thing.  Now Leyland&#039;s bizarre 8th inning situations are puzzling as ever.</description>
		<content:encoded><![CDATA[<p>well after doing the numbers on it, I&#8217;ve proven myself wrong, until this season, Valverde had excelled in situations where he came in in the 8th (07-09 when he was full time closer) with a 2.45 era in 25 appearances.  With 2010 added in (8ip 6er 6.75) his numbers from (07-10) are still just .55 above his career average with a 2.83 era overal and a 3.38 in 8th inning situations.  So while .55 is a big difference for a closer, it&#8217;s not enough to say it&#8217;s just the 8th inning thing.  Now Leyland&#8217;s bizarre 8th inning situations are puzzling as ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.dailyfungo.com/2010/08/18/the-4-0ut-save/comment-page-1/#comment-77748</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 18 Aug 2010 16:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=5029#comment-77748</guid>
		<description>it seems to me Valverde has a problem &quot;getting himself pumped up&quot; after he heads to the dugout.  Closer tend to have a high strung personality and get very pumped for their appearances, I don&#039;t think it&#039;s in Valverde&#039;s best interest to have to sit in the dugout for half and inning after warming up.</description>
		<content:encoded><![CDATA[<p>it seems to me Valverde has a problem &#8220;getting himself pumped up&#8221; after he heads to the dugout.  Closer tend to have a high strung personality and get very pumped for their appearances, I don&#8217;t think it&#8217;s in Valverde&#8217;s best interest to have to sit in the dugout for half and inning after warming up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Panas</title>
		<link>http://www.dailyfungo.com/2010/08/18/the-4-0ut-save/comment-page-1/#comment-77738</link>
		<dc:creator>Lee Panas</dc:creator>
		<pubDate>Wed, 18 Aug 2010 14:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=5029#comment-77738</guid>
		<description>I don&#039;t think pitching multiple innings is the problem. He started having problems prior to his recent longer outings.  He hasn&#039;t been himself since mid-July.

Lee</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think pitching multiple innings is the problem. He started having problems prior to his recent longer outings.  He hasn&#8217;t been himself since mid-July.</p>
<p>Lee</p>
]]></content:encoded>
	</item>
</channel>
</rss>

