<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reader Question: Are the Game Recaps Working for You?</title>
	<atom:link href="http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 22:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Spartan Nate</title>
		<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/#comment-45323</link>
		<dc:creator>Spartan Nate</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=848#comment-45323</guid>
		<description>I am late getting to this post, but I think they are quite swell!  They are quick to read and give you all of the necessary information.  I like the quotes, but I really love the stat!  Most often it is something off the wall that really gets you thinking.  PLEASE keep it up!</description>
		<content:encoded><![CDATA[<p>I am late getting to this post, but I think they are quite swell!  They are quick to read and give you all of the necessary information.  I like the quotes, but I really love the stat!  Most often it is something off the wall that really gets you thinking.  PLEASE keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/#comment-45313</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=848#comment-45313</guid>
		<description>Keep 'em!</description>
		<content:encoded><![CDATA[<p>Keep &#8216;em!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/#comment-45258</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=848#comment-45258</guid>
		<description>You should most definitely keep them.....I read this blog every day.</description>
		<content:encoded><![CDATA[<p>You should most definitely keep them&#8230;..I read this blog every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin in gr</title>
		<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/#comment-45245</link>
		<dc:creator>justin in gr</dc:creator>
		<pubDate>Sun, 13 Apr 2008 16:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=848#comment-45245</guid>
		<description>I like them, but I dont expect them every game. Dont knock yourself out. Chronicling a losing season like that would be daunting!</description>
		<content:encoded><![CDATA[<p>I like them, but I dont expect them every game. Dont knock yourself out. Chronicling a losing season like that would be daunting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/#comment-45242</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Sun, 13 Apr 2008 16:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=848#comment-45242</guid>
		<description>I read every one, every day. keep 'em coming (like Douggie said, if you can stomach it)</description>
		<content:encoded><![CDATA[<p>I read every one, every day. keep &#8216;em coming (like Douggie said, if you can stomach it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/#comment-45237</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=848#comment-45237</guid>
		<description>I dig the quote of the day, so yeah, keep it up!</description>
		<content:encoded><![CDATA[<p>I dig the quote of the day, so yeah, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/#comment-45236</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=848#comment-45236</guid>
		<description>Love it.  The format is unique to the Fungo and great for a bottom line analysis.</description>
		<content:encoded><![CDATA[<p>Love it.  The format is unique to the Fungo and great for a bottom line analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/#comment-45235</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=848#comment-45235</guid>
		<description>I like it.

The real question, of course, is whether you can stomach doing 151 more of these?</description>
		<content:encoded><![CDATA[<p>I like it.</p>
<p>The real question, of course, is whether you can stomach doing 151 more of these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian C.</title>
		<link>http://www.dailyfungo.com/2008/04/12/reader-question-are-the-game-recaps-working-for-you/#comment-45234</link>
		<dc:creator>Ian C.</dc:creator>
		<pubDate>Sun, 13 Apr 2008 13:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyfungo.com/?p=848#comment-45234</guid>
		<description>I might not be the guy you're looking to hear from on this, but I really enjoy the recaps.  I love the format, I love the distillation, and I think it captures the important points of each game really well.</description>
		<content:encoded><![CDATA[<p>I might not be the guy you&#8217;re looking to hear from on this, but I really enjoy the recaps.  I love the format, I love the distillation, and I think it captures the important points of each game really well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
